The Roggenwolf · Rye
In German folklore, the Roggenwolf (the Rye Wolf) was a shadowy, malevolent spirit, as black as the blackest moonless night, his fur appeared to be made from the rye itself! He guarded the fields from anyone foolish enough to venture into the crop. We’re protective of our rye too, though not quite to the lengths of its namesake…
Chapter 1
N / Charred oak, baking spice. P / Eucalyptus, burnt caramel, dark fruits, dark cherry, blood orange. F / Toasted oak, dry baking spice, a lingering cold thread of mint

| Age | 6 years, 7 months, 18 days |
|---|---|
| Mash bill | 95% rye, 5% malted barley |
| State | Kentucky |
| Distilled | December 2018 |
| Cask | Virgin oak, char #4 — single cask |
| ABV | 63.7% — cask strength |
| Yield | 198 bottles |
| Released | February 17th 2026 |
Chapter 2
N / Burnt orange, caramel, star anise. P / Cinnamon, raisin, spearmint. F / Lively spice, layered wood sugars
| Age | 5 years, 7 months, 25 days |
|---|---|
| Mash bill | 64% rye, 30% corn, 6% malted barley |
| State | Kentucky |
| Distilled | August 2020 |
| Cask | Virgin oak, char #4 — single cask |
| ABV | 61.3% — cask strength |
| Yield | 210 bottles |
| Released | September 2nd 2026 |

Chapter 3
N / Fresh mint, bubble gum, dry wood bark. P / Fresh-baked rye bread, rich toffee, burnt orange. F / Dusty rye spice

| Age | 10 years, 7 months, 0 days |
|---|---|
| Mash bill | 95% rye, 5% malted barley |
| State | Indiana |
| Distilled | November 2015 |
| Cask | Virgin oak, char #4 — single cask |
| ABV | 52.1% — cask strength |
| Yield | 229 bottles |
| Released | October 2nd 2026 |
Chapter 4
N / Wintergreens, peppermint, toffee apple, dry tobacco. P / Fresh eucalyptus, toasted fennel seed, burnt orange. F / Dry rye bread, Szechuan pepper, coffee
| Age | 9 years, 10 months, 29 days |
|---|---|
| Mash bill | 90% rye, 10% malted barley |
| State | Kentucky |
| Distilled | May 2016 |
| Cask | Virgin oak, char #4 — single cask |
| ABV | 56.5% — cask strength |
| Yield | 182 bottles |
| Released | September 15th 2026 |
